Size chart
Baby's size chart in cm |
|||||
Size | 0-3m | 3-6m | 6-12m | 12-18m | 18-24m |
Height | 50/56 | 62/68 | 74 | 80 | 86 |
Chest | 48 | 50 | 51 | 52 | 53 |
Waist | 45 | 47 | 48 | 49 | 50 |
Hip | 43 | 46 | 49 | 51 | 53 |
Arm length | 17 | 21 | 24 | 26 | 28 |
Leg length | 29 | 35 | 39 | 44 | 48 |
Kid's size chart in cm |
||||||
Size | 2yrs | 4yrs | 6yrs | 8yrs | 10yrs | 12yrs |
Height | 92/98 | 104/110 | 116/122 | 128/134 | 140/146 | 152/158 |
Chest | 55 | 57 | 60 | 66 | 72 | 78 |
Waist | 52 | 54 | 56 | 59 | 62 | 65 |
Hip | 56 | 60 | 65 | 71 | 77 | 84 |
Arm length | 33 | 37 | 42 | 47 | 52 | 56 |
Leg length | 57 | 66 | 75 | 84 | 93 | 100 |
Baby & Kid's size chart in cm |
||||||
Age | 0-4m | 4-9m | 9-24m | 2-4yrs | 4-8yrs | 8-12yrs |
Outline Head | 40 | 45 | 49 | 52 | 54 | 56 |